Ichalkaranji, Kolhapur, Maharashtra
GST No. 27BLGPM1286C1Z7
Approx. Rs 15,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 2 Piece |
| Capacity | 1000 mm |
| Welding Type | Butt Fusion |
| Motor Type | Three Phase |
| Power Consumption | 30 KW |
| Brand | Weldpoly International |
| Material | Aluminum |
| Machine Type | Automatic, Semi-Automatic |
| Voltage | 230 |
| Usage/Application | HDPE Pipe Butt Fusion Welding |
Approx. Rs 9,00,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 2 Piece |
| Fusion Range (mm) | 400 mm |
| Automation Grade | Automatic |
| Brand | Weldpoly International |
| Frequency | Intermediate Frequency |
| Input Voltage | 240V |
| Machine Type | Automatic |
| Heater Power | 2 kW |
Clamp options include:
Approx. Rs 32,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 2 Piece |
| Type of HDPE Pipe Joints | Butt Fusion |
| Welding Type | Pipe Welding Machine |
| Welding Range (mm) | 125 mm |
| Output Current | 300A |
| Phase | Single |
| Clamping | 4 Clamps |
| Suitable For Pipe Size | 250 inch |
| Wooden Box | 3 |
| Material | Suitable for HDPE Pipe |
| Automatic Grade | Automatic |
| Brand | Weldpoly International |
| Frequency | 50Hz |
| Voltage | 220V |
Approx. Rs 3,20,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Type of HDPE Pipe Joints | Electrofusion |
| Welding Range (mm) | 200 mm |
| Heater Power | 2 kW |
| Trimmer Power | 1.5 kW |
| Pump Power | 0.75 kW |
| Working Pressure | 80 Bar |
| Piston Area | 10.99 cm2 |
Additional Information:
Approx. Rs 30,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 150 mm |
| Power Consumption | 1HP |
| Motor Type | Butt Fusion |
| Welding Type | Butt Fusion Welding Machine |
| Phase | Single |
| Material | HDPE Pipes |
| Heating Plate Maximum Temperature | 250 |
| Clamping | 2 Clamps |
| Wooden Box | 2 Boxes |
| Usage/Application | HDPE Pipe Welding |
| Warranty | 2 Years |
| Automatic Grade | Manual |
| Machine Type | Automatic |
Additional Information:
Approx. Rs 45,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Output Power | 3 kW |
| Power Source | Generator / Houshold |
| Phase | Single |
| Rectifier Type | Welding Machine |
| Brand | Weldpoly International |
| Electric Current | AC |
Additional Information:
Approx. Rs 35,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Output Power | 5 kW |
| Phase | Single |
| Input Voltage | 230V |
| Frequency | 60 Hz |
| Weight | 14kg |
| Welding | Auto/Manual |
Additional Information:
Approx. Rs 32,000 / PieceGet Latest Price
Product BrochureProduct Details:| Type of HDPE Pipe Joints | Butt Fusion |
| Welding Range (mm) | 200 mm |
| Phase | Single Phase |
| Power Source | Electric |
| Welding Type | Butt Fusion Welding Machine |
| Machine Type | Automatic |
Additional Information:
Approx. Rs 15,00,000 / PieceGet Latest Price
Product BrochureProduct Details:| Minimum Order Quantity | 1 Piece |
| Capacity | 1000 mm |
| Welding Type | Butt Fusion |
| Type of HDPE Pipe Joints | Butt Fusion |
| Power Consumption | 2.5 Kw |
| Phase | Three Phase |
| Machine Type | Automatic |
Additional Information:
Explore More Products
© Weldpoly International. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited